Suzu Gems Calculator
Item | Gems | Quantity | |
---|---|---|---|
Speed 1 min | 5 | ||
Speed 15 min | 70 | ||
Speed 60 min | 130 | ||
Speed 3h | 300 | ||
Speed 8h | 650 | ||
Speed 15h | 1000 | ||
Speed 24h | 1500 | ||
Speed 3d | 4400 | ||
Speed 7d | 10000 | ||
Speed 30d | 40000 |
Item | Gems | Quantity | |
---|---|---|---|
Random Relocator | 500 | ||
Relocator | 1500 | ||
Royal Pass | 100000 | ||
Attack Boost 20% 12h | 250 | ||
Attack Boost 20% 24h | 400 | ||
Army Defence Boost 20% 12h | 250 | ||
Army Defence Boost 20% 24h | 400 | ||
Army Size Boost 20% 4h | 2400 | ||
Army Size Boost 50% 4h | 5000 | ||
Anti-Scout 24h | 600 | ||
Anti-Scout 3d | 1200 | ||
Anti-Scout 7d | 3000 | ||
Shield 8 Hours | 500 | ||
Shield 24 Hours | 1000 | ||
Shield 3 Days | 3500 | ||
Shield 7 Days | 10000 | ||
Shield 14 Days | 25000 | ||
False info x2 | 200 | ||
False info x3 | 300 | ||
Winged Boots 25% | 500 | ||
Winged Boots 50% | 900 | ||
Talent Reset | 1000 | ||
Talent Tome | 1000 |
Item | Gems | Quantity | |
---|---|---|---|
Braveheart | 2000 | ||
25% Player EXP Boost 24h | 2500 | ||
Archaic Tome | 900 | ||
Gold Hammer | 2000 | ||
War Tomes | 15 | ||
Steel Cuffs | 15 | ||
Soul Crystal | 15 | ||
Crystal Pickaxe | 20 | ||
Finish Demolition | 20 | ||
Quest Scroll (Admin) | 800 | ||
Quest Scroll (Guild) | 1000 | ||
Equipment Quill | 1000 | ||
Emote Stamp | 1500 | ||
Withdraw Squad | 40 | ||
100 VIP Points | 150 | ||
500 VIP Points | 500 | ||
1000 VIP Points | 1000 | ||
5000 VIP Points | 5000 | ||
1 Lucky Tokens | 720 | ||
10 Lucky Tokens | 6600 | ||
100 Lucky Tokens | 60000 | ||
10 Holy Stars | 30 | ||
100 Holy Stars | 240 | ||
1000 Holy Stars | 2200 | ||
10000 Holy Stars | 20000 | ||
Item | Gems | Quantity | |
---|---|---|---|
Rare Material Chest | 1500 | ||
Epic Material Chest | 3000 | ||
Legendary Material Chest | 3000 | ||
Rare Jewel Chest | 3000 | ||
Epic Jewel Chest | 6000 | ||
Legendary Jewel Chest | 6000 | ||
Chisel I | 400 | ||
Chisel II | 1000 | ||
Chisel III | 2000 | ||
Chisel IV | 3000 | ||
Chisel V | 4000 | ||
Extractor I | 600 | ||
Extractor II | 1500 | ||
Extractor III | 3000 | ||
Extractor IV | 4500 | ||
Extractor V | 6000 |
Item | Gems | Quantity | |
---|---|---|---|
Reduce Upkeep 25% 24h | 500 | ||
Reduce Upkeep 50% 24h | 2000 | ||
Reduce Upkeep 25% 7d | 2800 | ||
Reduce Upkeep 50% 7d | 11200 | ||
Gather Boost 50% 24h | 600 | ||
Gather Boost 50% 7d | 3360 | ||
Food 30K | 40 | ||
Food 150K | 160 | ||
Food 500K | 400 | ||
Food 2M | 1200 | ||
Food 6M | 3300 | ||
Food 20M | 10000 | ||
Food 60M | 28000 | ||
Stone 10K | 40 | ||
Stone 50K | 160 | ||
Stone 150K | 400 | ||
Stone 500K | 1200 | ||
Stone 1.5M | 10000 | ||
Stone 5M | 10000 | ||
Stone 15M | 28000 | ||
Wood 10K | 40 | ||
Wood 50K | 160 | ||
Wood 150K | 400 | ||
Wood 500K | 1200 | ||
Wood 1.5M | 3300 | ||
Wood 5M | 10000 | ||
Wood 15M | 28000 | ||
Ore 10K | 40 | ||
Ore 50K | 160 | ||
Ore 150K | 400 | ||
Ore 500K | 1200 | ||
Ore 1.5M | 3300 | ||
Ore 5M | 10000 | ||
Ore 15M | 28000 | ||
Gold 3K | 40 | ||
Gold 15K | 160 | ||
Gold 50K | 400 | ||
Gold 200K | 1200 | ||
Gold 600K | 3300 | ||
Gold 2M | 10000 | ||
Gold 6M | 28000 |
Item | Gems | Quantity | |
---|---|---|---|
Bright Talent Orb | 3000 | ||
Brilliant Talent Orb | 7500 | ||
3K Anima | 40 | ||
15K Anima | 160 | ||
50K Anima | 400 | ||
200K Anima | 1200 | ||
600K Anima | 3300 | ||
2M Anima | 10000 | ||
6M Anima | 28000 | ||
Anchient Core | 1000 | ||
Chaos Core | 7500 | ||
Merge 1 Minutes | 10 | ||
Merge 15 Minutes | 140 | ||
Merge 60 Minutes | 260 | ||
Merge 3h | 600 | ||
Merge 8h | 1300 | ||
Merge 15h | 2000 | ||
Merge 24h | 3000 | ||
Merge 3d | 8800 | ||
Merge 7d | 20000 | ||
10% Pact Merging Boost 1h | 1000 |
Item | Gems | Quantity | |
---|---|---|---|
Monster Hunt ATK Boost 25% | 1000 | ||
1000 Energy | 250 | ||
2000 Energy | 475 | ||
5000 Energy | 1125 | ||
10000 Energy | 2000 | ||
20000 Energy | 3500 | ||
50000 Energy | 7500 |
My Order
|